productbeschrijving
De huidige markt voor optische apparaten ontwikkelt zich snel. Van traditionele FBT-shuntapparaten, PLC, CWDM tot huidige DWDM, MPO, AWG, meerkanaals optische schakelmodules en andere optische apparaten: er is een eindeloze stroom optische apparaten. Om te voldoen aan de behoeften van zeer efficiënte productie en testen op de markt voor optische apparaten, kunnen optische apparaten worden uitgebreid testplatform FOCC900/FOCC800 tot stand gekomen.
De kracht van het FOCC-platform is het vermogen om het breedste portfolio aan modules te integreren voor de strakste en meest configureerbare integratie.
FOCC900-MPER meerkanaals polarisatie-extinctieratio-testsysteem is een uitgebreid platform voor PER-testen, ontworpen voor toepassingen met korte en lange golflengte.

Belangrijkste kenmerk
●Ingebouwde pc-computer
●Geïntegreerd toetsenbord, muis, meerdere USB-interfaces, monitorinterfaces, enz.;
● Elimineer compatibiliteitsproblemen met software-installaties;
●Ondersteuning van 600-1200nmPER-test/1200~1650nmPER-test
●Ondersteunt 600-1200 nm optische vermogensdetectie/1200~1650 nm optische vermogensdetectie
| Module voor polarisatie-uitstervingsverhouding | ||
| Golflengtetestbereik | 600-1200 nm | 1200-1650 nm |
| PER dynamisch bereik | 30dB | 50dB |
| Oplossing | 0.01dB | 0.01dB |
| ER-nauwkeurigheid | 1dB | 1dB |
| ER-nauwkeurigheid | 0.3dB (minder dan of gelijk aan 30dB) | 0.3dB (minder dan of gelijk aan 30dB) |
| Hoeknauwkeurigheid | 0.5 graad | 0.5 graad |
| Invoer optisch vermogensbereik | 50uW-1mW | 50uW-1mW |
| Optische ontvangstinterface | FC | FC |
| Invoeging retourverliesmodule (optioneel) | Zichtbare lichtband | 1310&1550 |
| Golflengte testen | ||
| Uitgangsvermogen | >-3dBm | >-1dBm |
| Dynamisch bereik retourverlies | 55dB | 75dB |
| Detectiebereik voor optisch vermogen | +5~-50dBm | +5~-80dBm |
| Detectiebereik van optische vermogensgolflengte | 400-900 nm | 850 ~ 1700 nm |
| Lichtbronmodule (optioneel) | Zichtbare lichtband | 1310&1550 |
| Golflengtebereik | ||
| Centrale golflengte | ± 10nm | |
| Optische vezel | Polarisatiebehoud van vezels | |
| Uitgang optisch vermogen | 1mW | |
| PER | >30dB | >45dB |
| computergedeelte | ||
| Besturingssysteem | VENSTERS 10 64-bit | |
| CPU | Intel i5-processor | |
| Geheugen | 4G harde schijf | |
| Solid-state schijf | 128G | |
| Monitor | 21 inch | |
Selectie- en configuratie-instructies
FOCC900-MIRP-A
A: Bandbereik
VIS: 600 ~ 1200 nm
IR: 1200 ~ 1650 nm
Populaire tags: polarisatie-behoudend apparaattestsysteem, China, fabriek, leveranciers, fabrikanten, offerte, aangepast, prijs, kopen
